SKU : EWS377AP
EnGenius EWS377AP 802.11ax 4x4 Managed Indoor Wireless Access Point High Power Dual-Band ความเร็ว 1,148/2,400Mbps รองรับควบคุมผ่าน Controller
หมวดหมู่ : EnGenius (เอ็นจีเนียส) ,  EnGenius Wireless Access Point ,  EnGenius Access Point Indoor , 
แบรนด์ : EnGenius
Share
EnGenius EWS377AP
Product Specification | |
Product Specification Overview | EnGenius EWS377APWireless Access Point มาตรฐาน 802.11ax 4x4 Managed Indoor Dual-Band ความเร็วสูงสุด 1,148/2,400Mbps รองรับการควบคุมผ่าน ezMaster Neutron Controller |
Technical Specifications | |
Standards | IEEE 802.11ax on 2.4 GHz IEEE 802.11ax on 5 GHz |
Backward compatible with 802.11b/g/n/ac | |
Processor | Qualcomm Quad-Core ARM Cortex A53s @ 2.0GHz CPU |
Antenna | 4 x 2.4 GHz: 3 dBi 4 x 5 GHz: 3 dBi Integrated Omni-Directional Antenna |
Physical Interface | 1 x 10/100/1000/2500 BASE-T, RJ-45 Gigabit Ethernet Port 1x DC Jack 1 x Reset Button |
LED Indicators | 1 x Power 1 x LAN 1 x 2.4 GHz 1 x 5 GHz 1 x BLE 1 x SCAN Power Source Power-over-Ethernet: 802.3at Input 12VDC /2A Power Adapter |
Maximum Power Consumption | 19.5W |
Wireless & Radio Specifications | |
Operating Frequency | Dual-Radio Concurrent 2.4 GHz & 5 GHz |
Operation Modes | AP, Mesh |
Frequency Radio | 2.4 GHz: 2400 MHz ~ 2835 MHz 5 GHz: 5150 MHz ~ 5250 MHz, 5250 MHz ~ 5350 MHz, 5470 MHz ~ 5725 MHz, 5725 MHz ~ 5850 MHz |
Transmit Power | Up to 23 dBm on 2.4 GHz Up to 23 dBm on 5 GHz |
Tx Beamforming (TxBF) | |
Radio Chains/Spatial Stream | 4x4 |
SU-MIMO | Four(4) spatial stream SU-MIMO for 2.4GHz and four(4) spatial stream SU-MIMO for 5GHz up to 3,548 Mbps wireless data rate to a single wireless client device under the both 2.4gHz and 5GHz radio. |
MU-MIMO | Four(4) spatial streams Multiple (MU)-MIMO for up to 2400 Mbps wireless data rate to transmit to two(2) two streams MU-MIMO 11AX capable wireless client devices under 5GHz simultaneously. |
Four(4) Multiple (MU)-MIMO for up to 1148 Mbps | wireless data rate to transmit to two (2) two streams MU-MIMO 11AX capable wireless client devices under 2.4GHz simultaneously. |
Supported Data Rates (Mbps) | 802.11ax: 2.4 GHz: 9 to 1148 (MCS0 to MCS11, NSS = 1 to 4) 5 GHz: 18 to 2400 (MCS0 to MSC11, NSS = 1 to 4) 802.11b: 1, 2, 5.5, 11 802.11a/g: 6, 9, 12, 18, 36, 48, 54 802.11n: 6.5 to 600 Mbps (MCS0 to MCS15) 802.11ac: 6.5 to 1733 Mbps (MCS0 to MCS9, NSS = 1 to 4) |
Supported Radio Technologies | 802.11ax: Orthogonal Frequency Division Multiple Access(OFDMA) 802.11b: Direct-sequence spread-spectrum (DSSS) 802.11ac/a/g/n: Orthogonal Frequency Division Multiple (OFDM) |
Channelization | 802.11ax supports very high throughput (VHT) —VHT 20/40/80 MHz 802.11ac supports very high throughput (VHT) —VHT 20/40/80 MHz 802.11n supports high throughput (HT) —HT 20/40 MHz 802.11n supports very high throughput under the 2.4GHz radio –VHT40 MHz (256-QAM) 802.11n/ac/ax packet aggregation: A-MPDU, A-SPDU |
Supported Modulation | 802.11ax: BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM, 1024-QAM 802.11ac: BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM 802.11a/g/n: BPSK, QPSK, 16-QAM, 64-QAM 802.11b: BPSK, QPSK, CCK |
Management | |
Multiple BSSID | 8 SSIDs for both 2.4GHz and 5GHz radios. |
VLAN Tagging | Supports 802.1q SSID-to-VLAN Tagging Cross-Band VLAN Pass-Through Management VLAN |
Spanning Tree | Supports 802.1d Spanning Tree Protocol |
QoS (Quality of Service) | Complaint With IEEE 802.11e Standard WMM |
SNMP | v1, v2c, v3 |
MIB | I/II, Private MIB |
Management Features | |
Deployment Options | Stand-Alone (Individually Managed) Managed Mode (with Neutron Series Switch/ezMaster) |
Stand-Alone Management Features | Auto Channel Selection Auto Transmit Power Wireless STA (Client) Connected List Guest Network Fast Roaming (802.11k & 802.11r) Pre-Authentication (802.11i, 802.11x) PMK Caching (802.11i) Band Steering per SSID Traffic Shaping per SSID/per user VLAN Per SSID VLANs for Access Point – Multiple SSIDs Backup/Restore Settings Auto Reboot E-Mail Alert Site Survey Save Configuration as Users’ Default |
Wireless Management Features (With ezMaster & Neutron Switch) | AP Auto Discovery & Provisioning AP Auto IP Assignment AP Group Management Auto AP Rebooting AP Device Name Editing AP Radio Settings Band Steering Per SSID Traffic Shaping Per SSID/User Fast Roaming (802.11k & 802.11r) Pre-Authentication (802.11i, 802.11x) PMK Caching (802.11i) AP Client Limiting Client Fingerprinting AP VLAN Management VLAN Per SSID Captive Portal Per SSID (Guest Networking) Multi-Tenant Account AP Traffic Log Access Point Status Monitoring Wireless Client Monitoring Email Alert Wireless Traffic & Usage Statistics Real-Time Throughput Monitoring Visual Topology View Floor Plan View Map View Wireless Coverage Display Secure Control Messaging (SSL Certificate) Local MAC Address Database Remote MAC Address Database (RADIUS) Unified Configuration Import/Export Bulk Firmware Upgrade Capability One-Click Update Intelligent Diagnostics Kick/Ban Clients Wi-Fi Scheduler Schedule reboot |
Control Features | Managed Mode (w/Neutron Switch/ezMaster) Distance Control (ACK Timeout) Multicast Supported Wi-Fi Scheduler Client Traffic Status RADIUS Accounting (802.1x) Power Save Mode (U-APSD Support) CLI Support HTTPS |
Wireless Security | WPA3 WPA2 Enterprise (AES) Hide SSID in Beacons MAC Address Filtering, Up to 32 MACs per SSID Wireless STA (Client) Connected List SSH Tunnel Client Isolation |
Environmental & Physical | |
Temperature Range | Operating: 32?F~104?F (0 ?C~40 ?C) Storage: -22 ?F~176 ?F (-30 ?C~80 ?C) |
Humidity (non-condensing) | Operating: 90% or less Storage: 90% or less |
Device Dimensions & Weights | |
EWS377AP Device | Weight: TBD Length: 8.07" (205 mm) Width: 8.07" (205 mm) Height: 1.31" (33.2 mm) |
Packaging | Weight: TBD Length: 9.65" (245 mm) Width: 9.65" (245 mm) Height: 3.35" (85 mm) |
Package Contents | EWS377AP Dual-Band AX3600 Indoor Access Point Ceiling Mount Base (9/16” Trail) Ceiling Mount Base (15/16” Trail) Ceiling and Wall Mount Screw Kits Quick Installation Guide |
Certifications | FCC CE |
Warranty | 3 ปี |